NodeMCU-32S WIFI Module V1’s Key Features:
- Dual CPU Cores: Can be individually controlled with an adjustable clock frequency ranging from 80 MHz to 240 MHz.
- Multiple Connectivity Options: Integrates traditional Bluetooth, Bluetooth low energy, and Wi-Fi.
- Versatile Usage: Supports a wide range of communication connections and can directly connect to the Internet via a router.
- High Data Rates: Supports data rates up to 150 Mbps with an antenna output power of 20 dBm, ensuring maximum wireless communication.
- Embedded Lwip Protocol Stack: Ensures smooth and efficient communication.
- Multiple Operation Modes: Supports STA/AP/STA + AP operation mode.
- Remote Firmware Upgrade: Features support for FOTA.
- Development Support: Supports secondary development and integrates with both Windows and Linux development environments.
The NodeMCU-32S features the ESP32 chip at its core, providing a scalable platform with RTOS support. This general-purpose Wi-Fi+BT+BLE MCU module delivers professional-grade connectivity for IoT applications, home automation systems, and embedded development projects. With 38 GPIO pins and comprehensive interface support including UART, SPI, I2C, and ADC, this module handles complex projects requiring multiple sensor inputs and communication protocols.
The onboard ESP-WROOM-32S module includes 32Mbit SPI flash memory and operates reliably across industrial temperature ranges from -40°C to 85°C. The integrated 40MHz crystal oscillator and onboard antenna eliminate the need for external components, simplifying your circuit design. Power the module with 3.3V at 500mA minimum for stable operation across all wireless functions.
Development flexibility comes standard with support for Arduino IDE, ESP-IDF, and MicroPython frameworks. The module’s dual-core architecture allows parallel processing – run WiFi communication on one core while handling sensor data on the other. With certifications including FCC, CE-RED, and RoHS compliance, the NodeMCU-32S meets international standards for commercial deployment.
Technical Specifications of NodeMCU-32S:
| Parameter | Specification |
|---|---|
| Module Model | ESP-WROOM-32s |
| Size | 25.448.263mm(±0.2mm) |
| Certification | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC/ BQB/ RoHS/REACH |
| SPI Flash | 32Mbit(default) |
| Support Interface | UART/GPIO/ADC/DAC/SDIO/SD card /PWM/I2C/I2S |
| Integrated Crystal Oscillator | 40MHz Crystal oscillator |
| IO Port | 38 |
| Antenna | Onboard antenna |
| Power Supply | Voltage 3.0V ~ 3.6V, Typical 3.3V, Current >500mA |
| Operating Temperature | -40 ℃ ~ 85 ℃ |
| Storage Environment | -40 ℃ ~ 120 ℃ |
Pinout for NodeMCU-32S WIFI Module V1

| No. | Pin Name | Functional Description |
|---|---|---|
| 1 | 3.3V | Module power supply pin |
| 2 | EN | Chip Enabled Pin, Active High |
| 3 | SVP | GPIO36, ADC1_CH0, RTC_GPIO0 |
| 4 | SVN | GPIO39, ADC1_CH3, RTC_GPIO3 |
| 5 | P34 | GPIO34, ADC1_CH6, RTC_GPIO4 |
| 6 | P35 | GPIO35, ADC1_CH7, RTC_GPIO5 |
| 7 | P32 | GPIO32, XTAL_32K_P (32.768kHz Crystal input), ADC1_CH4, TOUCH9, RTC_GPIO9 |
| 8 | P33 | GPIO33, XTAL_32K_N (32.768kHz Crystal output), ADC1_CH5, TOUCH8, RTC_GPIO8 |
| 9 | P25 | GPIO25, DAC_1, ADC2_CH8, RTC_GPIO6, EMAC_RXD0 |
| 10 | P26 | GPIO26, DAC_2, ADC2_CH9, RTC_GPIO7, EMAC_RX_DV |
| 11 | P27 | GPIO27, ADC2_CH7, TOUCH7, RTC_GPIO17, EMAC_RX_DV |
| 12 | P14 | GPIO14, ADC2_CH6, TOUCH6, RTC_GPIO16, MTMS, HSPICLK, HS2_CLK, SD_CLK, EMAC_TXD2 |
| 13 | P12 | GPIO12, ADC2_CH5, TOUCH5, RTC_GPIO15, MTDI, HSPIQ, HS2_DATA2, SD_DATA2, EMAC_TXD3 |
| 14 | GND | GND |
| 15 | P13 | GPIO13, ADC2_CH4, TOUCH4, RTC_GPIO14, MTCK, HSPID, HS2_DATA3, SD_DATA3, EMAC_RX_ER |
| 16 | SD2 | GPIO9, SD_DATA2, SPIHD, HS1_DATA2, U1RXD |
| 17 | SD3 | GPIO10, SD_DATA3, SPIWP, HS1_DATA3, U1TXD |
| 18 | CMD | GPIO11, SD_CMD, SPICS0, HS1_CMD, U1RTS |
| 19 | 5V | Module power supply pin |
| 20 | CLK | GPIO6, SD_CLK, SPICLK, HS1_CLK, U1CTS |
| 21 | SD0 | GPIO7, SD_DATA0, SPIQ, HS1_DATA0, U2RTS |
| 22 | SD1 | GPIO8, SD_DATA1, SPID, HS1_DATA1, U2CTS |
| 23 | P15 | GPIO15, ADC2_CH3, TOUCH3, MTDO, HSPICS0, RTC_GPIO13, HS2_CMD, SD_CMD, EMAC_RXD3 |
| 24 | P2 | GPIO2, ADC2_CH2, TOUCH2, RTC_GPIO12, HSPIWP, HS2_DATA0, SD_DATA0 |
| 25 | P0 | GPIO0, ADC2_CH1, TOUCH1, CLK_OUT1, RTC_GPIO11, EMAC_TX_CLK; Download mode: external pull low, running mode: floating or external pull high |
| 26 | P4 | GPIO4, ADC2_CH0, TOUCH0, RTC_GPIO10, HSPIHD, HS2_DATA1, SD_DATA1, EMAC_TX_ER |
| 27 | P16 | GPIO16, HS1_DATA4, U2RXD, EMAC_CLK_OUT |
| 28 | P17 | GPIO17, HS1_DATA5, U2TXD, EMAC_CLK_OUT_180 |
| 29 | P5 | GPIO5, VSPICS0, HS1_DATA6, EMAC_RX_CLK |
| 30 | P18 | GPIO18, VSPICLK, HS1_DATA7 |
| 31 | P19 | GPIO19, VSPIQ, U0CTS, EMAC_TXD0 |
| 32 | GND | GND |
| 33 | P21 | GPIO21, VSPIHD, EMAC_TX_EN |
| 34 | RX | GPIO3, U0RXD, CLK_OUT2 |
| 35 | TX | GPIO1, U0TXD, CLK_OUT3, EMAC_RXD2 |
| 36 | P22 | GPIO22, VSPIWP, U0RTS, EMAC_TXD1 |
| 37 | P23 | GPIO23, VSPID, HS1_STROBE |
| 38 | GND | GND |



















