Transform Your Workshop with Test Equipment That Fits in Your Pocket
Stop juggling multiple bulky instruments! The FNIRSI 2C53T combines a oscilloscope, precision multimeter, and function generator into one compact device – perfect for electronics enthusiasts, students, and field technicians across the UK.
Why Choose the 2C53T?
✅ Replace 3 separate instruments with one portable device
✅ Save £100s compared to buying professional equipment separately
✅ 6-hour battery life for all-day workshop sessions
✅ Fits in your toolkit – only 16.7cm × 8.9cm × 3.5cm
✅ Complete package includes probe, leads, and carrying case
Technical Specifications
📊 Oscilloscope Capabilities
Feature | Specification |
---|---|
Bandwidth | 50MHz (both channels) |
Sampling Rate | 250MS/s real-time |
Channels | Dual channel (CH1, CH2) |
Display | 2.8″ colour LCD (320×240) |
Max Voltage | ±400V with protection |
Time Base | 10ns to 20s |
Trigger Modes | Auto, Normal, Single |
Special Features | FFT analysis, XY mode, Math functions |
🔌 Multimeter Functions
Measurement | Range | Accuracy |
---|---|---|
DC Voltage | 1.9999V to 1000V | 0.5% |
AC Voltage | 1.9999V to 750V | True RMS |
DC Current | 19.999mA to 9.999A | 0.5% |
AC Current | 19.999mA to 9.999A | True RMS |
Resistance | 199.99Ω to 19.999MΩ | 0.5% |
Capacitance | 9.999nF to 99.99mF | 0.5% |
Temperature | -55°C to 1300°C | With K-type probe |
⚡ Function Generator
Parameter | Specification |
---|---|
Waveforms | 13 types (sine, square, triangle, sawtooth, etc.) |
Frequency Range | 1Hz to 50kHz (1Hz steps) |
Output Amplitude | 0.1V to 3V peak-to-peak |
Duty Cycle | 0-100% adjustable |
Output Impedance | ~50Ω |
Specifications
Physical & Power
Feature | Details |
---|---|
Display | 2.8″ HD colour screen (320×240) |
Battery | 3000mAh lithium-ion |
Runtime | 6+ hours continuous use |
Charging | USB-C (5V/1A) |
Dimensions | 167 × 89 × 35mm |
Weight | 300g |
Build | Rugged plastic with rubber corner protection |
Major Upgrades from Previous Model
Feature | Previous 2C23T | New 2C53T | Improvement |
---|---|---|---|
Oscilloscope Bandwidth | 10MHz | 50MHz | 5× faster |
Sampling Rate | 50MS/s | 250MS/s | 5× increase |
Multimeter Resolution | 10,000 counts | 19,999 counts | 2× precision |
Oscilloscope Probes | 1 included | 2 included | Extra probe |
Advanced Features | Basic | FFT, XY mode, Math | Professional tools |
Carrying Case | Not included | Premium case | Better protection |
What’s In The Box
- ✅ FNIRSI 2C53T main unit
- ✅ 2× P6100 100MHz oscilloscope probes
- ✅ Gold-plated multimeter test leads
- ✅ BNC to alligator clip cable
- ✅ USB-C charging cable
- ✅ Comprehensive user manual
- ✅ Premium semi-rigid carrying case
Perfect For:
🎓 Electronics Students – Learn oscilloscope fundamentals without expensive lab equipment
🔧 Hobbyists & Makers – Debug Arduino projects and circuits anywhere
⚡ Field Technicians – Portable troubleshooting for automotive and industrial electronics
🏠 Home Workshop – Professional capabilities in a space-saving design
📚 Educational Use – Ideal for schools and training centres
UK Pricing & Warranty
Current Price: £79.00 (Regular RRP: £140)
FREE UK Delivery (1-2 working days)
Dispatched from UK – No Customs, No Extra Charges
60-day money-back guarantee
1-year manufacturer warranty
Compare with Alternatives
Feature | FNIRSI 2C53T | Professional Scope | Separate Instruments |
---|---|---|---|
Price | £79.99 | £800-2000+ | £300-500+ |
Portability | Excellent | Poor | Poor |
Battery Life | 6+ hours | N/A (mains only) | Varies |
All-in-one | ✅ | ❌ | ❌ |
Learning Curve | Beginner-friendly | Steep | Varies |
⚠️ Limited Time Offer – Save 48%
Don’t let another project go unfinished due to inadequate test equipment. Join thousands of UK makers who’ve already upgraded their workshops.
Stock is limited at this promotional price. Standard price returns to £140 when current inventory sells out.
Free UK Delivery /Dispatched from UK/ No Customs / No Extra Tax/