Buck Converter 5-30V to 3.3V, 5V, 12V Fixed Output Key Features:
- Fixed Output: Regardless of input voltage ranging from 5-30V, the output remains stable at 3.3V, 5V, or 12V.
- High Efficiency: Achieve up to a remarkable 96% efficiency, ensuring minimal energy wastage.
- Compact Design: With dimensions of just 18 x 13 mm, it’s designed to fit seamlessly into any project or device.
- Longevity Assured: Built for durability, it promises a long operational life.
- Safety First: Equipped with input undervoltage and overvoltage protection, it safeguards your devices from potential voltage fluctuations.
DC DC Converter for Versatile Applications:
- DIY mobile power banks
- Monitor power supplies
- Cameras and communication devices
- Model airplanes
- Mobile phone charging stations
- And many more diverse applications!
Whether you’re working on a DIY project or need a reliable power source for your devices, this regulator ensures consistent performance.
| Parameter | Specification |
|---|---|
| Input Voltage | 5V ~ 30V (input must be higher than output voltage) |
| Output Voltage | 3.3V / 5V / 9V / 12V (fixed output) |
| Output Current | 3A (max) |
| Conversion Efficiency | 96% (max) |
| Output Ripple | < 30mV |
| Output Accuracy | ± 0.1V |
| No-load Current | < 1mA |
| Operating Temperature | -40°C ~ +85°C |
| Operating Humidity | 20% ~ 90% |
| Dimensions | 17.5 × 12 × 4.3 mm (L × W × H) |
| PCB Layers | 2-layer board |
| Shutdown Function | Not supported |
| Cooling Method | Natural cooling |
| Mounting Method | Wired |
| Isolation | Non-isolated |
| Manufacturing Process | SMT, reflow soldering |
| Design Aging Standard | 720 hours failure-free |
| Factory Aging Standard | 72 hours failure-free |
| Service Life | 30,000 hours failure-free (output current not exceeding rated value) |
| Inspection Standard | Full testing (factory test + warehouse test) |

















